Immigrant status among adults who say homosexuality should be accepted by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who say homosexuality should be accepted by immigrant status
% of adults who say homosexuality should be accepted who are…
Interpreting scripture | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 23% | 9% | 68% | 3,155 |
Word of God; not everything taken literally | 12% | 12% | 77% | 5,811 |
Word of God; other/don't know | 24% | 7% | 68% | 329 |
Not the word of God | 13% | 13% | 73% | 10,436 |
Other/don't know | 14% | 11% | 75% | 1,627 |
Learn More: Immigrants, Second generation, Third generation or higher