Immigrant status among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by immigrant status
% of adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy who are…
Interpreting scripture | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 14% | 7% | 79% | 4,833 |
Word of God; not everything taken literally | 11% | 10% | 80% | 3,970 |
Word of God; other/don't know | 12% | 10% | 78% | 429 |
Not the word of God | 13% | 12% | 74% | 2,913 |
Other/don't know | 15% | 9% | 76% | 839 |
Learn More: Immigrants, Second generation, Third generation or higher