Immigrant status among Mainline Protestants by interpretation of scripture (2014) Switch to: Interpreting scripture among Mainline Protestants by immigrant status
% of Mainline Protestants who are…
| Interpreting scripture | Immigrants | Second generation | Third generation or higher | Sample size |
|---|---|---|---|---|
| Word of God; should be taken literally | 9% | 5% | 86% | 1,251 |
| Word of God; not everything taken literally | 6% | 7% | 87% | 2,145 |
| Word of God; other/don't know | 9% | 3% | 88% | 174 |
| Not the word of God | 6% | 8% | 86% | 1,824 |
| Other/don't know | 7% | 7% | 87% | 625 |
Learn More: Immigrants, Second generation, Third generation or higher