Immigrant status among adults in the Midwest by interpretation of scripture (2014) Switch to: Interpreting scripture among adults in the Midwest by immigrant status
% of adults in the Midwest who are…
Interpreting scripture | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 8% | 6% | 86% | 2,059 |
Word of God; not everything taken literally | 6% | 7% | 87% | 2,306 |
Word of God; other/don't know | 9% | 3% | 88% | 213 |
Not the word of God | 8% | 9% | 83% | 2,297 |
Other/don't know | 5% | 6% | 89% | 543 |
Learn More: Immigrants, Second generation, Third generation or higher