Immigrant status among whites by interpretation of scripture (2014) Switch to: Interpreting scripture among whites by immigrant status
% of whites who are…
Interpreting scripture | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 3% | 6% | 92% | 5,992 |
Word of God; not everything taken literally | 4% | 7% | 89% | 7,082 |
Word of God; other/don't know | 6% | 6% | 89% | 650 |
Not the word of God | 6% | 9% | 85% | 9,214 |
Other/don't know | 4% | 7% | 89% | 1,757 |
Learn More: Immigrants, Second generation, Third generation or higher