Immigrant status among republicans and Republican leaners by interpretation of scripture (2014) Switch to: Interpreting scripture among republicans and Republican leaners by immigrant status
% of republicans and Republican leaners who are…
| Interpreting scripture | Immigrants | Second generation | Third generation or higher | Sample size |
|---|---|---|---|---|
| Word of God; should be taken literally | 8% | 7% | 85% | 4,716 |
| Word of God; not everything taken literally | 7% | 8% | 84% | 4,634 |
| Word of God; other/don't know | 7% | 7% | 85% | 454 |
| Not the word of God | 11% | 11% | 77% | 3,008 |
| Other/don't know | 10% | 8% | 82% | 812 |
Learn More: Immigrants, Second generation, Third generation or higher