Immigrant status among independents and those who don't lean to either party by interpretation of scripture (2014) Switch to: Interpreting scripture among independents and those who don't lean to either party by immigrant status
% of independents and those who don't lean to either party who are…
Interpreting scripture | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 34% | 6% | 60% | 1,557 |
Word of God; not everything taken literally | 19% | 11% | 70% | 1,284 |
Word of God; other/don't know | 26% | 5% | 69% | 237 |
Not the word of God | 19% | 11% | 70% | 1,752 |
Other/don't know | 20% | 9% | 71% | 639 |
Learn More: Immigrants, Second generation, Third generation or higher