Immigrant status among women by interpretation of scripture (2014) Switch to: Interpreting scripture among women by immigrant status
% of women who are…
| Interpreting scripture | Immigrants | Second generation | Third generation or higher | Sample size |
|---|---|---|---|---|
| Word of God; should be taken literally | 16% | 8% | 76% | 5,456 |
| Word of God; not everything taken literally | 12% | 10% | 77% | 4,920 |
| Word of God; other/don't know | 19% | 6% | 74% | 538 |
| Not the word of God | 14% | 13% | 73% | 5,108 |
| Other/don't know | 16% | 10% | 74% | 1,273 |
Learn More: Immigrants, Second generation, Third generation or higher