Immigrant status among Christians by interpretation of scripture (2014) Switch to: Interpreting scripture among Christians by immigrant status
% of Christians who are…
Interpreting scripture | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 16% | 7% | 77% | 8,894 |
Word of God; not everything taken literally | 11% | 10% | 79% | 8,368 |
Word of God; other/don't know | 16% | 7% | 77% | 873 |
Not the word of God | 15% | 11% | 74% | 4,847 |
Other/don't know | 15% | 9% | 77% | 1,767 |
Learn More: Immigrants, Second generation, Third generation or higher