Immigrant status among adults who say homosexuality should be accepted by importance of religion (2014) Switch to: Importance of religion in one's life among adults who say homosexuality should be accepted by immigrant status
% of adults who say homosexuality should be accepted who are…
Importance of religion in one's life | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Very important | 18% | 10% | 72% | 8,394 |
Somewhat important | 14% | 12% | 74% | 6,186 |
Not too important | 12% | 13% | 75% | 3,182 |
Not at all important | 12% | 13% | 75% | 3,454 |
Don't know | 11% | 19% | 70% | 142 |
Learn More: Immigrants, Second generation, Third generation or higher