Immigrant status among adults who say that right or wrong depends on the situation by importance of religion (2014) Switch to: Importance of religion in one's life among adults who say that right or wrong depends on the situation by immigrant status
% of adults who say that right or wrong depends on the situation who are…
Importance of religion in one's life | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Very important | 19% | 9% | 72% | 9,667 |
Somewhat important | 15% | 12% | 73% | 5,786 |
Not too important | 12% | 14% | 74% | 2,888 |
Not at all important | 12% | 14% | 75% | 3,143 |
Don't know | 15% | 16% | 69% | 154 |
Learn More: Immigrants, Second generation, Third generation or higher