Immigrant status among adults who say their holy scripture is the word of God but should not be taken literally by generational group (2014) Switch to: Generational cohort among adults who say their holy scripture is the word of God but should not be taken literally by immigrant status
% of adults who say their holy scripture is the word of God but should not be taken literally who are…
Generational cohort | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Younger Millennial | 13% | 20% | 67% | 976 |
Older Millennial | 16% | 9% | 74% | 1,038 |
Generation X | 16% | 8% | 77% | 1,998 |
Baby Boomer | 9% | 7% | 84% | 3,537 |
Silent | 7% | 11% | 82% | 1,617 |
Greatest | 5% | 20% | 75% | 137 |
Learn More: Immigrants, Second generation, Third generation or higher