Immigrant status among adults who pray daily by generational group (2014) Switch to: Generational cohort among adults who pray daily by immigrant status
% of adults who pray daily who are…
| Generational cohort | Immigrants | Second generation | Third generation or higher | Sample size | 
|---|---|---|---|---|
| Younger Millennial | 14% | 18% | 68% | 1,243 | 
| Older Millennial | 20% | 10% | 69% | 1,790 | 
| Generation X | 20% | 7% | 72% | 3,856 | 
| Baby Boomer | 12% | 6% | 82% | 7,608 | 
| Silent | 9% | 9% | 81% | 3,799 | 
| Greatest | 6% | 20% | 74% | 378 | 
Learn More: Immigrants, Second generation, Third generation or higher