Immigrant status among adults who meditate once or twice a month by generational group (2014) Switch to: Generational cohort among adults who meditate once or twice a month by immigrant status
% of adults who meditate once or twice a month who are…
Generational cohort | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Younger Millennial | 11% | 20% | 69% | 328 |
Older Millennial | 24% | 11% | 66% | 399 |
Generation X | 20% | 9% | 70% | 617 |
Baby Boomer | 16% | 6% | 78% | 974 |
Silent | 8% | 10% | 82% | 451 |
Learn More: Immigrants, Second generation, Third generation or higher