Immigrant status among adults who say that right or wrong depends on the situation by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who say that right or wrong depends on the situation by immigrant status
% of adults who say that right or wrong depends on the situation who are…
Frequency of reading scripture | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
At least once a week | 18% | 9% | 73% | 5,799 |
Once or twice a month | 18% | 11% | 71% | 2,153 |
Several times a year | 17% | 11% | 72% | 1,911 |
Seldom/never | 14% | 12% | 74% | 11,625 |
Don't know | 19% | 11% | 70% | 150 |
Learn More: Immigrants, Second generation, Third generation or higher