Immigrant status among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by frequency of prayer (2014) Switch to: Frequency of prayer among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by immigrant status
% of adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy who are…
Frequency of prayer | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
At least daily | 12% | 8% | 80% | 8,095 |
Weekly | 14% | 10% | 76% | 2,026 |
Monthly | 16% | 12% | 72% | 668 |
Seldom/never | 12% | 13% | 75% | 2,080 |
Don't know | 15% | 10% | 75% | 115 |
Learn More: Immigrants, Second generation, Third generation or higher