Immigrant status among independents and those who don't lean to either party by frequency of prayer (2014) Switch to: Frequency of prayer among independents and those who don't lean to either party by immigrant status
% of independents and those who don't lean to either party who are…
Frequency of prayer | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
At least daily | 27% | 8% | 65% | 2,991 |
Weekly | 23% | 11% | 66% | 746 |
Monthly | 28% | 12% | 60% | 302 |
Seldom/never | 17% | 11% | 72% | 1,304 |
Don't know | 15% | 7% | 78% | 126 |
Learn More: Immigrants, Second generation, Third generation or higher