Immigrant status among adults who say that right or wrong depends on the situation by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among adults who say that right or wrong depends on the situation by immigrant status
% of adults who say that right or wrong depends on the situation who are…
Frequency of participation in prayer, scripture study or religious education groups | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
At least once a week | 21% | 9% | 71% | 3,882 |
Once or twice a month | 21% | 11% | 68% | 1,685 |
Several times a year | 21% | 10% | 69% | 1,742 |
Seldom/never | 13% | 12% | 75% | 14,204 |
Don't know | 22% | 10% | 68% | 125 |
Learn More: Immigrants, Second generation, Third generation or higher