Immigrant status by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups by immigrant status
% of adults who are…
Frequency of participation in prayer, scripture study or religious education groups | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
At least once a week | 17% | 8% | 76% | 8,479 |
Once or twice a month | 18% | 10% | 72% | 2,897 |
Several times a year | 19% | 9% | 73% | 2,844 |
Seldom/never | 13% | 11% | 76% | 20,136 |
Don't know | 19% | 8% | 74% | 237 |
Learn More: Immigrants, Second generation, Third generation or higher