Immigrant status among adults who say homosexuality should be accepted by frequency of meditation (2014) Switch to: Frequency of meditation among adults who say homosexuality should be accepted by immigrant status
% of adults who say homosexuality should be accepted who are…
| Frequency of meditation | Immigrants | Second generation | Third generation or higher | Sample size |
|---|---|---|---|---|
| At least once a week | 19% | 11% | 70% | 7,788 |
| Once or twice a month | 16% | 12% | 72% | 1,985 |
| Several times a year | 16% | 13% | 71% | 1,091 |
| Seldom/never | 12% | 12% | 76% | 10,283 |
| Don't know | 27% | 10% | 63% | 211 |
Learn More: Immigrants, Second generation, Third generation or higher