Immigrant status among non-parents by frequency of meditation (2014) Switch to: Frequency of meditation among non-parents by immigrant status
% of non-parents who are…
| Frequency of meditation | Immigrants | Second generation | Third generation or higher | Sample size |
|---|---|---|---|---|
| At least once a week | 14% | 10% | 76% | 11,444 |
| Once or twice a month | 14% | 12% | 74% | 2,165 |
| Several times a year | 15% | 12% | 73% | 1,179 |
| Seldom/never | 10% | 12% | 79% | 10,940 |
| Don't know | 23% | 8% | 69% | 489 |
Learn More: Immigrants, Second generation, Third generation or higher