Immigrant status among adults who say their holy scripture is the word of God and should be taken literally by frequency of meditation (2014) Switch to: Frequency of meditation among adults who say their holy scripture is the word of God and should be taken literally by immigrant status
% of adults who say their holy scripture is the word of God and should be taken literally who are…
Frequency of meditation | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
At least once a week | 20% | 7% | 73% | 5,366 |
Once or twice a month | 25% | 5% | 70% | 621 |
Several times a year | 24% | 6% | 70% | 263 |
Seldom/never | 10% | 8% | 81% | 3,156 |
Don't know | 29% | 6% | 65% | 239 |
Learn More: Immigrants, Second generation, Third generation or higher