Immigrant status among adults in the Silent generation by frequency of meditation (2014) Switch to: Frequency of meditation among adults in the Silent generation by immigrant status
% of adults in the Silent generation who are…
Frequency of meditation | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
At least once a week | 9% | 10% | 81% | 3,232 |
Once or twice a month | 8% | 10% | 82% | 451 |
Several times a year | 10% | 12% | 78% | 247 |
Seldom/never | 8% | 13% | 79% | 1,825 |
Don't know | 15% | 8% | 77% | 172 |
Learn More: Immigrants, Second generation, Third generation or higher