Immigrant status among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by frequency of meditation (2014) Switch to: Frequency of meditation among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by immigrant status
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who are…
Frequency of meditation | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
At least once a week | 17% | 9% | 74% | 11,629 |
Once or twice a month | 17% | 9% | 73% | 1,533 |
Several times a year | 18% | 10% | 71% | 627 |
Seldom/never | 11% | 10% | 80% | 6,542 |
Don't know | 24% | 6% | 70% | 368 |
Learn More: Immigrants, Second generation, Third generation or higher