Immigrant status among 50-64 year olds by frequency of meditation (2014) Switch to: Frequency of meditation among 50-64 year olds by immigrant status
% of 50-64 year olds who are…
Frequency of meditation | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
At least once a week | 15% | 6% | 79% | 4,604 |
Once or twice a month | 17% | 5% | 78% | 774 |
Several times a year | 17% | 5% | 78% | 422 |
Seldom/never | 8% | 7% | 85% | 4,273 |
Don't know | 24% | 4% | 72% | 129 |
Learn More: Immigrants, Second generation, Third generation or higher