Immigrant status among whites by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among whites by immigrant status
% of whites who are…
Frequency of feeling wonder about the universe | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
At least once a week | 4% | 7% | 88% | 11,552 |
Once or twice a month | 5% | 7% | 88% | 4,005 |
Several times a year | 5% | 7% | 89% | 3,247 |
Seldom/never | 3% | 8% | 89% | 5,554 |
Don't know | 5% | 8% | 87% | 337 |
Learn More: Immigrants, Second generation, Third generation or higher