Immigrant status among adults who say homosexuality should be discouraged by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults who say homosexuality should be discouraged by immigrant status
% of adults who say homosexuality should be discouraged who are…
Frequency of feeling spiritual peace and wellbeing | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
At least once a week | 14% | 7% | 80% | 7,761 |
Once or twice a month | 15% | 8% | 78% | 1,149 |
Several times a year | 16% | 7% | 77% | 653 |
Seldom/never | 12% | 9% | 79% | 1,022 |
Don't know | 28% | 4% | 67% | 127 |
Learn More: Immigrants, Second generation, Third generation or higher