Immigrant status among independents and those who don't lean to either party by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among independents and those who don't lean to either party by immigrant status
% of independents and those who don't lean to either party who are…
Frequency of feeling spiritual peace and wellbeing | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
At least once a week | 27% | 9% | 65% | 3,275 |
Once or twice a month | 21% | 9% | 70% | 676 |
Several times a year | 23% | 8% | 69% | 436 |
Seldom/never | 16% | 11% | 73% | 926 |
Don't know | 32% | 8% | 60% | 156 |
Learn More: Immigrants, Second generation, Third generation or higher