Immigrant status among who believe in Heaven by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among who believe in Heaven by immigrant status
% of who believe in Heaven who are…
| Frequency of feeling spiritual peace and wellbeing | Immigrants | Second generation | Third generation or higher | Sample size |
|---|---|---|---|---|
| At least once a week | 15% | 9% | 77% | 15,789 |
| Once or twice a month | 13% | 10% | 76% | 3,452 |
| Several times a year | 16% | 10% | 74% | 2,061 |
| Seldom/never | 12% | 11% | 77% | 2,430 |
| Don't know | 22% | 9% | 69% | 265 |
Learn More: Immigrants, Second generation, Third generation or higher