Immigrant status among adults who would rather have a bigger government with more services by belief in God (2014) Switch to: Belief in God among adults who would rather have a bigger government with more services by immigrant status
% of adults who would rather have a bigger government with more services who are…
Belief in God | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Believe in God; absolutely certain | 21% | 10% | 68% | 7,270 |
Believe in God; fairly certain | 31% | 10% | 59% | 2,803 |
Believe in God; not too/not at all certain | 25% | 14% | 61% | 839 |
Do not believe in God | 15% | 15% | 69% | 1,769 |
Other/don't know if they believe in God | 9% | 11% | 80% | 325 |
Learn More: Immigrants, Second generation, Third generation or higher