Immigrant status among 18-29 year olds by belief in God (2014) Switch to: Belief in God among 18-29 year olds by immigrant status
% of 18-29 year olds who are…
Belief in God | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Believe in God; absolutely certain | 14% | 16% | 70% | 2,695 |
Believe in God; fairly certain | 17% | 16% | 67% | 1,200 |
Believe in God; not too/not at all certain | 18% | 23% | 58% | 463 |
Do not believe in God | 14% | 19% | 67% | 932 |
Other/don't know if they believe in God | 3% | 14% | 83% | 156 |
Learn More: Immigrants, Second generation, Third generation or higher