Generational cohort among adults in California by views about human evolution (2014) Switch to: Views about human evolution among adults in California by generational group
% of adults in California who are…
Views about human evolution | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Evolved; due to natural processes | 19% | 17% | 29% | 25% | 9% | 1% | 1,582 |
Evolved; due to God's design | 14% | 17% | 26% | 32% | 10% | 1% | 798 |
Evolved; don't know how | 14% | 16% | 29% | 31% | 9% | 1% | 154 |
Always existed in present form | 12% | 13% | 33% | 30% | 12% | 1% | 934 |
Don't know | 5% | 6% | 24% | 36% | 28% | 2% | 140 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent