Generational cohort among adults who feel a deep sense of wonder about the universe several times a year by views about human evolution (2014) Switch to: Views about human evolution among adults who feel a deep sense of wonder about the universe several times a year by generational group
% of adults who feel a deep sense of wonder about the universe several times a year who are…
Views about human evolution | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Evolved; due to natural processes | 16% | 18% | 31% | 26% | 8% | 1% | 1,709 |
Evolved; due to God's design | 10% | 17% | 30% | 33% | 10% | < 1% | 1,154 |
Evolved; don't know how | 6% | 22% | 29% | 30% | 10% | 3% | 185 |
Always existed in present form | 12% | 14% | 28% | 32% | 13% | 1% | 1,228 |
Don't know | 5% | 7% | 24% | 35% | 24% | 5% | 142 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent