Generational cohort among adults who attend services weekly or more by views about human evolution (2014) Switch to: Views about human evolution among adults who attend services weekly or more by generational group
% of adults who attend services weekly or more who are…
Views about human evolution | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Evolved; due to natural processes | 15% | 13% | 26% | 30% | 14% | 2% | 1,690 |
Evolved; due to God's design | 13% | 13% | 26% | 33% | 14% | 1% | 3,574 |
Evolved; don't know how | 7% | 7% | 25% | 35% | 22% | 4% | 406 |
Always existed in present form | 9% | 10% | 28% | 35% | 16% | 2% | 6,461 |
Don't know | 5% | 6% | 21% | 29% | 33% | 5% | 712 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest