Generational cohort among adults who would rather have a smaller government with fewer services by state (2014) Switch to: State among adults who would rather have a smaller government with fewer services by generational group
% of adults who would rather have a smaller government with fewer services who are…
| State | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
|---|---|---|---|---|---|---|---|
| Alabama | 11% | 14% | 26% | 35% | 13% | 2% | 304 |
| Alaska | 13% | 18% | 27% | 32% | 9% | 2% | 175 |
| Arizona | 12% | 16% | 25% | 32% | 15% | 1% | 404 |
| Arkansas | 13% | 8% | 32% | 31% | 16% | < 1% | 166 |
| California | 14% | 12% | 29% | 30% | 13% | 1% | 1,741 |
| Colorado | 8% | 17% | 29% | 34% | 11% | 1% | 272 |
| Connecticut | 9% | 10% | 28% | 38% | 15% | < 1% | 185 |
| Delaware | 9% | 16% | 24% | 35% | 14% | 1% | 143 |
| Florida | 11% | 9% | 25% | 38% | 16% | 2% | 1,014 |
| Georgia | 13% | 12% | 29% | 33% | 12% | 1% | 515 |
| Hawaii | 15% | 10% | 27% | 39% | 8% | 1% | 155 |
| Idaho | 14% | 13% | 29% | 30% | 13% | < 1% | 204 |
| Illinois | 13% | 13% | 27% | 32% | 14% | 1% | 709 |
| Indiana | 12% | 10% | 32% | 32% | 12% | 1% | 376 |
| Iowa | 11% | 10% | 28% | 35% | 15% | 1% | 200 |
| Kansas | 12% | 14% | 30% | 32% | 11% | 1% | 203 |
| Kentucky | 11% | 14% | 28% | 33% | 13% | 1% | 242 |
| Louisiana | 11% | 19% | 27% | 29% | 14% | 1% | 261 |
| Maine | 9% | 13% | 28% | 35% | 15% | 2% | 180 |
| Maryland | 11% | 12% | 32% | 31% | 13% | 1% | 293 |
| Massachusetts | 8% | 13% | 26% | 40% | 12% | 2% | 317 |
| Michigan | 12% | 11% | 27% | 36% | 13% | 1% | 534 |
| Minnesota | 12% | 14% | 32% | 30% | 12% | 1% | 325 |
| Mississippi | 11% | 12% | 26% | 31% | 18% | 2% | 177 |
| Missouri | 13% | 13% | 26% | 30% | 16% | 2% | 395 |
| Montana | 11% | 11% | 24% | 36% | 18% | < 1% | 208 |
| Nebraska | 11% | 11% | 31% | 30% | 15% | 2% | 201 |
| Nevada | 14% | 10% | 32% | 31% | 11% | 1% | 189 |
| New Hampshire | 14% | 11% | 27% | 36% | 12% | 1% | 174 |
| New Jersey | 12% | 11% | 24% | 36% | 15% | 2% | 423 |
| New Mexico | 12% | 12% | 24% | 39% | 13% | < 1% | 151 |
| New York | 12% | 11% | 27% | 35% | 13% | 2% | 867 |
| North Carolina | 8% | 15% | 30% | 34% | 12% | 1% | 557 |
| North Dakota | 13% | 17% | 23% | 36% | 12% | < 1% | 229 |
| Ohio | 11% | 12% | 28% | 36% | 12% | 1% | 665 |
| Oklahoma | 13% | 14% | 26% | 30% | 15% | 2% | 238 |
| Oregon | 11% | 15% | 30% | 30% | 13% | 2% | 225 |
| Pennsylvania | 10% | 12% | 26% | 35% | 16% | 1% | 783 |
| Rhode Island | 8% | 15% | 33% | 29% | 14% | 1% | 154 |
| South Carolina | 13% | 10% | 26% | 39% | 12% | < 1% | 264 |
| South Dakota | 11% | 9% | 25% | 39% | 14% | 2% | 206 |
| Tennessee | 10% | 16% | 29% | 32% | 12% | 1% | 398 |
| Texas | 14% | 15% | 29% | 30% | 11% | 2% | 1,302 |
| Utah | 14% | 19% | 26% | 31% | 9% | < 1% | 217 |
| Vermont | 12% | 10% | 19% | 41% | 16% | 2% | 141 |
| Virginia | 12% | 15% | 29% | 33% | 11% | < 1% | 496 |
| Washington | 10% | 13% | 30% | 33% | 11% | 2% | 378 |
| West Virginia | 8% | 10% | 24% | 42% | 13% | 2% | 184 |
| Wisconsin | 9% | 12% | 31% | 34% | 13% | 2% | 360 |
| Wyoming | 11% | 15% | 28% | 35% | 10% | 2% | 228 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest