Generational cohort among adults who say humans evolved due to natural processes by state (2014) Switch to: State among adults who say humans evolved due to natural processes by generational group
% of adults who say humans evolved due to natural processes who are…
State | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Alaska | 17% | 21% | 27% | 25% | 8% | 2% | 116 |
Arizona | 22% | 17% | 26% | 23% | 11% | < 1% | 224 |
California | 19% | 17% | 29% | 25% | 9% | 1% | 1,582 |
Colorado | 17% | 25% | 27% | 25% | 6% | 1% | 197 |
Connecticut | 19% | 13% | 23% | 33% | 10% | 1% | 165 |
Delaware | 25% | 11% | 26% | 23% | 15% | < 1% | 109 |
District of Columbia | 17% | 32% | 33% | 16% | 2% | < 1% | 135 |
Florida | 20% | 13% | 26% | 27% | 12% | 2% | 668 |
Georgia | 23% | 17% | 25% | 29% | 6% | 1% | 254 |
Hawaii | 19% | 17% | 14% | 44% | 6% | < 1% | 132 |
Illinois | 22% | 18% | 28% | 24% | 7% | < 1% | 479 |
Indiana | 19% | 19% | 35% | 19% | 7% | 1% | 181 |
Iowa | 25% | 17% | 22% | 31% | 5% | < 1% | 101 |
Kentucky | 24% | 18% | 27% | 26% | 5% | < 1% | 104 |
Louisiana | 23% | 17% | 29% | 24% | 7% | < 1% | 116 |
Maine | 16% | 14% | 22% | 33% | 13% | 3% | 150 |
Maryland | 15% | 20% | 31% | 28% | 6% | < 1% | 252 |
Massachusetts | 19% | 19% | 31% | 24% | 7% | < 1% | 346 |
Michigan | 19% | 20% | 24% | 32% | 5% | 1% | 311 |
Minnesota | 29% | 17% | 27% | 19% | 8% | < 1% | 189 |
Missouri | 21% | 19% | 28% | 24% | 9% | < 1% | 188 |
Montana | 10% | 18% | 31% | 32% | 8% | < 1% | 119 |
Nevada | 21% | 18% | 25% | 29% | 7% | < 1% | 124 |
New Hampshire | 20% | 18% | 25% | 29% | 9% | < 1% | 145 |
New Jersey | 19% | 15% | 31% | 27% | 6% | 2% | 335 |
New Mexico | 17% | 19% | 25% | 31% | 9% | < 1% | 110 |
New York | 19% | 18% | 26% | 28% | 8% | 1% | 760 |
North Carolina | 16% | 19% | 31% | 26% | 7% | < 1% | 281 |
Ohio | 18% | 15% | 29% | 29% | 8% | 1% | 301 |
Oregon | 12% | 20% | 29% | 26% | 12% | 1% | 181 |
Pennsylvania | 24% | 12% | 29% | 25% | 10% | 1% | 448 |
Rhode Island | 10% | 17% | 35% | 30% | 6% | 2% | 121 |
South Carolina | 22% | 16% | 25% | 31% | 7% | < 1% | 114 |
Tennessee | 11% | 35% | 27% | 22% | 3% | 1% | 120 |
Texas | 20% | 21% | 30% | 23% | 6% | < 1% | 669 |
Vermont | 19% | 11% | 28% | 33% | 8% | 1% | 180 |
Virginia | 15% | 25% | 29% | 24% | 7% | < 1% | 279 |
Washington | 14% | 19% | 29% | 31% | 7% | 1% | 302 |
Wisconsin | 20% | 21% | 28% | 26% | 5% | 1% | 205 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest