Generational cohort among the Unaffiliated by state (2014) Switch to: State among the Unaffiliated by generational group
% of the Unaffiliated who are…
State | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Arizona | 24% | 24% | 26% | 17% | 9% | < 1% | 162 |
California | 21% | 21% | 28% | 24% | 6% | < 1% | 1,022 |
Colorado | 19% | 18% | 27% | 31% | 5% | < 1% | 143 |
Florida | 22% | 16% | 32% | 22% | 7% | 1% | 438 |
Georgia | 28% | 24% | 25% | 19% | 3% | < 1% | 148 |
Illinois | 23% | 19% | 30% | 23% | 5% | < 1% | 252 |
Indiana | 23% | 23% | 30% | 18% | 5% | 1% | 146 |
Maryland | 20% | 24% | 31% | 21% | 4% | < 1% | 143 |
Massachusetts | 20% | 27% | 30% | 18% | 5% | < 1% | 205 |
Michigan | 23% | 21% | 26% | 27% | 2% | 1% | 202 |
Minnesota | 31% | 21% | 19% | 28% | 1% | < 1% | 100 |
Missouri | 19% | 17% | 31% | 26% | 6% | 1% | 128 |
New Jersey | 17% | 24% | 38% | 16% | 5% | < 1% | 145 |
New York | 23% | 23% | 27% | 21% | 5% | < 1% | 461 |
North Carolina | 16% | 26% | 29% | 24% | 5% | < 1% | 180 |
Ohio | 22% | 21% | 32% | 20% | 4% | 1% | 198 |
Oregon | 8% | 22% | 32% | 26% | 12% | 1% | 141 |
Pennsylvania | 27% | 14% | 29% | 23% | 6% | 1% | 242 |
Texas | 27% | 26% | 27% | 16% | 4% | < 1% | 415 |
Vermont | 18% | 13% | 31% | 31% | 6% | 1% | 119 |
Virginia | 19% | 29% | 25% | 21% | 6% | < 1% | 168 |
Washington | 13% | 21% | 31% | 29% | 6% | < 1% | 226 |
Wisconsin | 24% | 21% | 25% | 24% | 6% | < 1% | 132 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent