Generational cohort among nothing in particulars by state (2014) Switch to: State among nothing in particulars by generational group
% of nothing in particulars who are…
| State | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
|---|---|---|---|---|---|---|---|
| Arizona | 27% | 22% | 29% | 16% | 7% | < 1% | 107 |
| California | 18% | 21% | 27% | 27% | 6% | < 1% | 637 |
| Florida | 22% | 15% | 33% | 22% | 7% | 1% | 292 |
| Georgia | 28% | 24% | 28% | 18% | 1% | < 1% | 106 |
| Illinois | 19% | 17% | 32% | 27% | 6% | < 1% | 161 |
| Massachusetts | 18% | 26% | 32% | 20% | 4% | < 1% | 124 |
| Michigan | 21% | 20% | 26% | 30% | 2% | 1% | 141 |
| New York | 19% | 21% | 32% | 22% | 5% | 1% | 282 |
| North Carolina | 17% | 25% | 23% | 29% | 5% | < 1% | 125 |
| Ohio | 19% | 22% | 34% | 21% | 3% | < 1% | 146 |
| Pennsylvania | 24% | 14% | 30% | 26% | 6% | < 1% | 159 |
| Texas | 28% | 25% | 28% | 16% | 4% | < 1% | 286 |
| Virginia | 22% | 28% | 26% | 19% | 5% | 1% | 109 |
| Washington | 10% | 23% | 31% | 30% | 7% | 1% | 145 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent