Generational cohort among baptists in the Evangelical Tradition by state (2014) Switch to: State among baptists in the Evangelical Tradition by generational group
% of baptists in the Evangelical Tradition who are…
State | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Alabama | 13% | 9% | 29% | 34% | 14% | 1% | 153 |
California | 12% | 14% | 22% | 34% | 17% | < 1% | 134 |
Florida | 11% | 3% | 20% | 45% | 21% | < 1% | 168 |
Georgia | 12% | 5% | 31% | 36% | 15% | < 1% | 193 |
Kentucky | 6% | 19% | 27% | 38% | 9% | 1% | 127 |
North Carolina | 5% | 8% | 31% | 39% | 15% | 2% | 193 |
South Carolina | 15% | 4% | 24% | 44% | 13% | < 1% | 108 |
Tennessee | 6% | 10% | 28% | 41% | 15% | 1% | 211 |
Texas | 10% | 14% | 27% | 30% | 18% | 2% | 368 |
Virginia | 9% | 12% | 15% | 43% | 20% | 1% | 118 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent