Generational cohort among adults who read scripture several times a year by state (2014) Switch to: State among adults who read scripture several times a year by generational group
% of adults who read scripture several times a year who are…
State | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
California | 14% | 15% | 29% | 30% | 11% | 1% | 305 |
Florida | 14% | 14% | 25% | 30% | 14% | 2% | 180 |
Illinois | 17% | 7% | 29% | 31% | 14% | 1% | 114 |
New York | 17% | 19% | 28% | 24% | 11% | 1% | 167 |
Pennsylvania | 10% | 8% | 22% | 46% | 13% | 2% | 136 |
Texas | 18% | 18% | 37% | 20% | 6% | 1% | 210 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent