Generational cohort among adults who pray weekly by state (2014) Switch to: State among adults who pray weekly by generational group
% of adults who pray weekly who are…
State | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Arizona | 16% | 19% | 27% | 29% | 9% | < 1% | 103 |
California | 13% | 17% | 29% | 31% | 10% | 1% | 491 |
Florida | 14% | 15% | 25% | 32% | 13% | 2% | 291 |
Georgia | 24% | 10% | 22% | 35% | 8% | 1% | 139 |
Illinois | 24% | 11% | 27% | 30% | 8% | 1% | 225 |
Indiana | 11% | 13% | 29% | 32% | 13% | 1% | 128 |
Maryland | 14% | 19% | 33% | 30% | 4% | < 1% | 105 |
Massachusetts | 4% | 4% | 33% | 51% | 8% | < 1% | 102 |
Michigan | 23% | 9% | 30% | 30% | 7% | 1% | 144 |
Minnesota | 12% | 13% | 30% | 33% | 12% | < 1% | 106 |
Missouri | 10% | 19% | 23% | 41% | 6% | < 1% | 106 |
New Jersey | 19% | 7% | 28% | 37% | 9% | < 1% | 139 |
New York | 14% | 16% | 31% | 29% | 9% | 1% | 272 |
North Carolina | 16% | 20% | 17% | 39% | 7% | < 1% | 140 |
Ohio | 16% | 12% | 28% | 31% | 13% | < 1% | 181 |
Pennsylvania | 13% | 16% | 26% | 31% | 13% | < 1% | 212 |
Texas | 19% | 19% | 31% | 23% | 7% | 1% | 373 |
Virginia | 10% | 19% | 30% | 31% | 10% | < 1% | 118 |
Wisconsin | 14% | 12% | 32% | 31% | 11% | < 1% | 111 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent