Generational cohort among adults who attend prayer groups at least once a week by state (2014) Switch to: State among adults who attend prayer groups at least once a week by generational group
% of adults who attend prayer groups at least once a week who are…
| State | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
|---|---|---|---|---|---|---|---|
| Alabama | 7% | 14% | 26% | 33% | 19% | 2% | 218 |
| Arizona | 15% | 9% | 29% | 31% | 14% | 2% | 161 |
| Arkansas | 12% | 8% | 26% | 39% | 15% | < 1% | 110 |
| California | 11% | 12% | 31% | 32% | 13% | 1% | 741 |
| Florida | 12% | 9% | 23% | 35% | 18% | 2% | 470 |
| Georgia | 12% | 12% | 30% | 31% | 14% | < 1% | 302 |
| Illinois | 6% | 11% | 36% | 30% | 15% | 2% | 267 |
| Indiana | 10% | 12% | 26% | 38% | 13% | 2% | 181 |
| Kentucky | 6% | 11% | 22% | 45% | 14% | 2% | 141 |
| Louisiana | 10% | 12% | 26% | 39% | 14% | < 1% | 154 |
| Maryland | 11% | 8% | 27% | 29% | 22% | 2% | 143 |
| Michigan | 6% | 9% | 25% | 40% | 16% | 2% | 206 |
| Minnesota | 15% | 10% | 20% | 44% | 11% | < 1% | 103 |
| Mississippi | 5% | 11% | 32% | 33% | 20% | < 1% | 138 |
| Missouri | 9% | 12% | 23% | 34% | 21% | 1% | 153 |
| New Jersey | 12% | 6% | 25% | 37% | 18% | 1% | 160 |
| New York | 9% | 8% | 29% | 36% | 15% | 3% | 335 |
| North Carolina | 8% | 10% | 30% | 36% | 15% | 2% | 320 |
| Ohio | 10% | 12% | 25% | 36% | 15% | 1% | 302 |
| Oklahoma | 15% | 10% | 28% | 30% | 13% | 3% | 138 |
| Pennsylvania | 10% | 9% | 24% | 34% | 19% | 3% | 298 |
| South Carolina | 14% | 5% | 32% | 33% | 16% | < 1% | 173 |
| Tennessee | 7% | 11% | 30% | 38% | 13% | 1% | 267 |
| Texas | 12% | 12% | 30% | 32% | 13% | 1% | 759 |
| Utah | 21% | 10% | 30% | 31% | 8% | 1% | 147 |
| Virginia | 6% | 11% | 26% | 40% | 17% | 1% | 241 |
| Washington | 18% | 10% | 28% | 30% | 13% | 1% | 152 |
| West Virginia | 15% | 7% | 17% | 41% | 17% | 2% | 101 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest