Generational cohort among adults who meditate at least once a week by state (2014) Switch to: State among adults who meditate at least once a week by generational group
% of adults who meditate at least once a week who are…
State | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Alabama | 8% | 10% | 27% | 34% | 19% | 2% | 255 |
Alaska | 14% | 14% | 25% | 41% | 4% | 2% | 108 |
Arizona | 12% | 7% | 27% | 34% | 18% | 2% | 296 |
Arkansas | 7% | 14% | 27% | 34% | 17% | < 1% | 127 |
California | 9% | 13% | 31% | 34% | 12% | 1% | 1,526 |
Colorado | 6% | 15% | 21% | 44% | 13% | 1% | 195 |
Connecticut | 1% | 15% | 35% | 31% | 15% | 2% | 132 |
Delaware | 14% | 10% | 21% | 32% | 23% | 1% | 110 |
District of Columbia | 10% | 13% | 35% | 31% | 10% | < 1% | 120 |
Florida | 10% | 10% | 24% | 35% | 18% | 2% | 877 |
Georgia | 11% | 12% | 29% | 33% | 14% | 1% | 438 |
Hawaii | 15% | 13% | 28% | 34% | 9% | 1% | 138 |
Idaho | 14% | 8% | 27% | 38% | 12% | 1% | 137 |
Illinois | 11% | 11% | 31% | 29% | 16% | 2% | 561 |
Indiana | 7% | 10% | 22% | 37% | 20% | 4% | 263 |
Iowa | 7% | 10% | 22% | 37% | 23% | 2% | 113 |
Kansas | 9% | 15% | 27% | 35% | 12% | 2% | 120 |
Kentucky | 10% | 10% | 21% | 41% | 17% | 1% | 180 |
Louisiana | 6% | 13% | 23% | 39% | 18% | 1% | 221 |
Maine | 8% | 15% | 22% | 36% | 17% | 1% | 104 |
Maryland | 4% | 13% | 30% | 32% | 20% | 1% | 265 |
Massachusetts | 10% | 11% | 27% | 31% | 17% | 3% | 226 |
Michigan | 10% | 9% | 22% | 40% | 17% | 2% | 388 |
Minnesota | 8% | 13% | 19% | 37% | 23% | 1% | 217 |
Mississippi | 7% | 12% | 27% | 38% | 15% | 1% | 157 |
Missouri | 11% | 11% | 21% | 33% | 22% | 1% | 244 |
Montana | 7% | 10% | 25% | 35% | 22% | < 1% | 103 |
Nebraska | 11% | 14% | 17% | 37% | 18% | 3% | 128 |
Nevada | 9% | 8% | 36% | 32% | 14% | 3% | 126 |
New Hampshire | 6% | 2% | 26% | 45% | 20% | < 1% | 106 |
New Jersey | 5% | 10% | 30% | 37% | 16% | 3% | 318 |
New Mexico | 4% | 8% | 41% | 32% | 15% | < 1% | 141 |
New York | 10% | 12% | 27% | 34% | 14% | 3% | 757 |
North Carolina | 9% | 14% | 28% | 33% | 14% | 2% | 492 |
North Dakota | 7% | 9% | 19% | 35% | 19% | 10% | 112 |
Ohio | 10% | 14% | 23% | 37% | 15% | 1% | 471 |
Oklahoma | 5% | 13% | 28% | 33% | 17% | 4% | 201 |
Oregon | 12% | 7% | 19% | 40% | 18% | 3% | 167 |
Pennsylvania | 9% | 11% | 24% | 33% | 21% | 2% | 561 |
Rhode Island | 8% | 17% | 28% | 33% | 13% | 1% | 130 |
South Carolina | 9% | 8% | 25% | 40% | 17% | < 1% | 248 |
South Dakota | 12% | 14% | 20% | 37% | 16% | 1% | 116 |
Tennessee | 10% | 9% | 23% | 39% | 17% | 2% | 326 |
Texas | 10% | 14% | 28% | 31% | 15% | 1% | 1,174 |
Utah | 8% | 18% | 36% | 32% | 4% | 1% | 144 |
Virginia | 10% | 15% | 27% | 32% | 16% | 1% | 353 |
Washington | 10% | 11% | 27% | 35% | 15% | 2% | 292 |
West Virginia | 3% | 7% | 17% | 50% | 22% | 1% | 119 |
Wisconsin | 12% | 11% | 27% | 34% | 13% | 3% | 189 |
Wyoming | 10% | 13% | 24% | 38% | 13% | 3% | 138 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest