Generational cohort among adults who believe in God and are fairly certain by state (2014) Switch to: State among adults who believe in God and are fairly certain by generational group
% of adults who believe in God and are fairly certain who are…
State | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Arizona | 15% | 16% | 34% | 29% | 6% | < 1% | 121 |
California | 16% | 14% | 32% | 29% | 9% | < 1% | 784 |
Colorado | 13% | 27% | 24% | 28% | 6% | 2% | 115 |
Florida | 15% | 12% | 23% | 31% | 15% | 4% | 368 |
Georgia | 21% | 14% | 30% | 30% | 6% | < 1% | 137 |
Illinois | 19% | 14% | 29% | 26% | 11% | 1% | 268 |
Indiana | 13% | 18% | 33% | 23% | 12% | < 1% | 124 |
Maryland | 15% | 20% | 31% | 26% | 7% | < 1% | 115 |
Massachusetts | 8% | 18% | 27% | 36% | 8% | 1% | 170 |
Michigan | 16% | 17% | 24% | 29% | 12% | 1% | 201 |
Minnesota | 19% | 15% | 28% | 30% | 8% | < 1% | 122 |
Missouri | 24% | 18% | 22% | 28% | 8% | < 1% | 109 |
New Jersey | 11% | 15% | 29% | 32% | 11% | 2% | 212 |
New York | 13% | 14% | 25% | 37% | 11% | 1% | 417 |
North Carolina | 17% | 17% | 26% | 28% | 12% | 1% | 159 |
Ohio | 12% | 18% | 34% | 24% | 10% | 1% | 206 |
Pennsylvania | 16% | 13% | 30% | 32% | 9% | 1% | 274 |
Texas | 16% | 20% | 32% | 24% | 6% | 1% | 438 |
Virginia | 18% | 21% | 31% | 17% | 12% | < 1% | 164 |
Washington | 10% | 17% | 32% | 31% | 8% | 1% | 155 |
Wisconsin | 8% | 11% | 33% | 37% | 9% | 2% | 129 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest