Generational cohort among adults who say that right or wrong depends on the situation by state (2014) Switch to: State among adults who say that right or wrong depends on the situation by generational group
% of adults who say that right or wrong depends on the situation who are…
| State | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
|---|---|---|---|---|---|---|---|
| Alabama | 19% | 14% | 27% | 30% | 9% | 1% | 260 |
| Alaska | 20% | 19% | 26% | 26% | 7% | 2% | 187 |
| Arizona | 19% | 16% | 27% | 25% | 11% | 1% | 372 |
| Arkansas | 20% | 13% | 23% | 33% | 12% | < 1% | 177 |
| California | 18% | 17% | 27% | 27% | 10% | 1% | 2,372 |
| Colorado | 16% | 19% | 28% | 29% | 8% | 1% | 297 |
| Connecticut | 17% | 14% | 28% | 29% | 11% | 1% | 244 |
| Delaware | 17% | 11% | 29% | 28% | 16% | 1% | 196 |
| District of Columbia | 12% | 29% | 30% | 23% | 6% | < 1% | 208 |
| Florida | 16% | 13% | 25% | 30% | 14% | 2% | 1,273 |
| Georgia | 20% | 16% | 29% | 26% | 9% | 1% | 559 |
| Hawaii | 18% | 14% | 21% | 36% | 10% | 1% | 212 |
| Idaho | 18% | 15% | 25% | 31% | 10% | < 1% | 175 |
| Illinois | 18% | 16% | 28% | 28% | 9% | 1% | 845 |
| Indiana | 16% | 18% | 27% | 26% | 12% | 1% | 395 |
| Iowa | 18% | 14% | 27% | 29% | 12% | 1% | 211 |
| Kansas | 19% | 15% | 19% | 34% | 10% | 2% | 187 |
| Kentucky | 16% | 18% | 26% | 28% | 11% | 1% | 247 |
| Louisiana | 18% | 15% | 27% | 31% | 8% | 1% | 268 |
| Maine | 12% | 13% | 23% | 36% | 12% | 3% | 212 |
| Maryland | 16% | 17% | 29% | 27% | 11% | < 1% | 411 |
| Massachusetts | 17% | 15% | 29% | 27% | 10% | 2% | 493 |
| Michigan | 16% | 14% | 27% | 31% | 11% | 1% | 591 |
| Minnesota | 18% | 16% | 27% | 28% | 11% | < 1% | 355 |
| Mississippi | 15% | 16% | 31% | 26% | 10% | 2% | 179 |
| Missouri | 17% | 16% | 22% | 33% | 11% | 1% | 386 |
| Montana | 15% | 16% | 29% | 32% | 8% | < 1% | 167 |
| Nebraska | 20% | 15% | 28% | 24% | 11% | 2% | 179 |
| Nevada | 16% | 16% | 29% | 29% | 9% | 2% | 205 |
| New Hampshire | 18% | 14% | 26% | 32% | 9% | 1% | 189 |
| New Jersey | 14% | 13% | 28% | 32% | 10% | 2% | 576 |
| New Mexico | 17% | 16% | 22% | 33% | 12% | < 1% | 191 |
| New York | 16% | 15% | 27% | 30% | 11% | 1% | 1,325 |
| North Carolina | 12% | 20% | 30% | 29% | 9% | 1% | 620 |
| North Dakota | 18% | 18% | 24% | 29% | 9% | 2% | 195 |
| Ohio | 15% | 16% | 25% | 31% | 12% | 1% | 719 |
| Oklahoma | 14% | 20% | 25% | 28% | 12% | 2% | 241 |
| Oregon | 14% | 16% | 28% | 28% | 13% | 2% | 269 |
| Pennsylvania | 17% | 13% | 26% | 31% | 12% | 1% | 824 |
| Rhode Island | 13% | 12% | 33% | 29% | 11% | 2% | 191 |
| South Carolina | 19% | 14% | 28% | 28% | 10% | 1% | 273 |
| South Dakota | 18% | 18% | 22% | 29% | 12% | 1% | 187 |
| Tennessee | 16% | 16% | 27% | 31% | 10% | 1% | 347 |
| Texas | 18% | 18% | 30% | 25% | 9% | 1% | 1,477 |
| Utah | 19% | 22% | 28% | 24% | 7% | < 1% | 174 |
| Vermont | 13% | 11% | 26% | 38% | 11% | 1% | 213 |
| Virginia | 16% | 21% | 26% | 26% | 11% | 1% | 521 |
| Washington | 16% | 17% | 27% | 30% | 8% | 2% | 450 |
| West Virginia | 12% | 18% | 27% | 32% | 10% | 1% | 163 |
| Wisconsin | 17% | 14% | 29% | 28% | 11% | 1% | 382 |
| Wyoming | 16% | 20% | 23% | 29% | 10% | 2% | 160 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest