Generational cohort among adults who say humans evolved due to God's design by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who say humans evolved due to God's design by generational group
% of adults who say humans evolved due to God's design who are…
Sources of guidance on right and wrong | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Religion | 12% | 14% | 27% | 35% | 12% | 1% | 3,182 |
Philosophy/reason | 19% | 21% | 25% | 28% | 7% | 1% | 891 |
Common sense | 13% | 15% | 28% | 33% | 10% | 1% | 3,830 |
Science | 15% | 18% | 30% | 29% | 7% | < 1% | 461 |
Don't know | 9% | 12% | 21% | 41% | 18% | 1% | 208 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent