Generational cohort among adults who read scripture once or twice a month by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who read scripture once or twice a month by generational group
% of adults who read scripture once or twice a month who are…
Sources of guidance on right and wrong | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Religion | 14% | 11% | 30% | 33% | 11% | 1% | 1,210 |
Philosophy/reason | 23% | 22% | 26% | 24% | 4% | < 1% | 417 |
Common sense | 17% | 15% | 28% | 28% | 10% | 1% | 1,430 |
Science | 26% | 16% | 30% | 19% | 8% | 2% | 233 |
Don't know | 14% | 14% | 36% | 25% | 11% | < 1% | 102 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent