Generational cohort among adults who say their holy scripture is not the word of God, but written by men by religious group (2014) Switch to: Religious tradition among adults who say their holy scripture is not the word of God, but written by men by generational group
% of adults who say their holy scripture is not the word of God, but written by men who are…
| Religious tradition | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
|---|---|---|---|---|---|---|---|
| Buddhist | 21% | 19% | 26% | 29% | 6% | < 1% | 198 |
| Catholic | 12% | 14% | 28% | 36% | 10% | 1% | 2,042 |
| Evangelical Protestant | 14% | 18% | 26% | 31% | 10% | < 1% | 629 |
| Hindu | 15% | 39% | 39% | 5% | 2% | < 1% | 118 |
| Historically Black Protestant | 16% | 16% | 31% | 31% | 5% | 1% | 173 |
| Jewish | 11% | 13% | 22% | 35% | 16% | 4% | 505 |
| Mainline Protestant | 10% | 12% | 27% | 36% | 14% | 1% | 1,810 |
| Unaffiliated (religious "nones") | 24% | 22% | 27% | 22% | 5% | < 1% | 5,633 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest