Generational cohort among adults who read scripture once or twice a month by religious group (2014) Switch to: Religious tradition among adults who read scripture once or twice a month by generational group
% of adults who read scripture once or twice a month who are…
| Religious tradition | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size | 
|---|---|---|---|---|---|---|---|
| Catholic | 14% | 11% | 31% | 34% | 9% | 1% | 768 | 
| Evangelical Protestant | 18% | 14% | 27% | 30% | 11% | < 1% | 964 | 
| Historically Black Protestant | 16% | 18% | 33% | 23% | 8% | 2% | 245 | 
| Mainline Protestant | 13% | 10% | 26% | 34% | 14% | 3% | 772 | 
| Unaffiliated (religious "nones") | 27% | 22% | 32% | 16% | 3% | < 1% | 358 | 
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent