Generational cohort among Mainline Protestants who would rather have smaller government; fewer services by religious group (2014) Switch to: Religious family among Mainline Protestants who would rather have smaller government; fewer services by generational group
% of Mainline Protestants who would rather have smaller government; fewer services who are…
| Religious family | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
|---|---|---|---|---|---|---|---|
| Baptist Family (Mainline Trad.) | 11% | 13% | 25% | 35% | 13% | 3% | 308 |
| Congregationalist Family (Mainline Trad.) | < 1% | 3% | 27% | 43% | 24% | 3% | 130 |
| Episcopalian/Anglican Family (Mainline Trad.) | 7% | 8% | 19% | 40% | 23% | 2% | 355 |
| Lutheran Family (Mainline Trad.) | 7% | 8% | 31% | 33% | 18% | 3% | 544 |
| Methodist Family (Mainline Trad.) | 5% | 6% | 25% | 38% | 23% | 2% | 1,165 |
| Nondenominational Family (Mainline Trad.) | 12% | 20% | 29% | 34% | 5% | < 1% | 222 |
| Nonspecific Protestant Family (Mainline Trad.) | 16% | 14% | 26% | 32% | 11% | 1% | 360 |
| Presbyterian Family (Mainline Trad.) | 4% | 8% | 22% | 40% | 23% | 3% | 400 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest